Pro Kit
Fits anyone who walks in.
$1,800Free worldwide shipping. No recurring fees.
Buy Pro Kit- 1 pair of sensor pods
- 4 pairs of insoles: S, M, L, XL
- Charging dock and cable
- STRIV app
- Team dashboardEarly access
Foot pressure from every step.
In any shoe, anywhere.
128 plantar pressure sensors under each foot and a 6-axis IMU in each pod. Works with the STRIV app out of the box. The Research Kit adds raw data and a Python SDK.
or email info@striv.run












Stream raw pressure and IMU data to your computer and run your own gait analysis in Python.
Get the Research KitSensor pods, insoles in all four sizes, a charging dock and the STRIV app in every kit. Free shipping worldwide. Ships from November 10.
Fits anyone who walks in.
$1,800Free worldwide shipping. No recurring fees.
Buy Pro KitFor teams building their own analysis.
$3,500Free worldwide shipping. No recurring fees.
Buy Research KitEverything in the Pro Kit, plus:
Buying several kits? Ask about bulk pricing. Running or sports project? You may qualify for a collaboration discount. Ask us or email info@striv.run
Real rows from real runs, cut down to a few.
Each run averaged into 200 time slices per foot. In the run CSV, the STRIV app and the Team dashboard.
6 of 200 rows, left foot, about 4 min into a 9 min run
| Timem:ss | |||||||
|---|---|---|---|---|---|---|---|
| 3:58 | 3 | 275 | 499 | 2.39 | 155 | 6:09 | −5.5 |
| 4:01 | 4 | 270 | 499 | 2.41 | 155 | 6:02 | −6.4 |
| 4:04 | 3 | 274 | 498 | 2.35 | 155 | 6:04 | −6.1 |
| 4:06 | 4 | 280 | 510 | 2.31 | 154 | 6:00 | −6.6 |
| 4:09 | 4 | 278 | 498 | 2.33 | 152 | 6:26 | −5.8 |
| 4:12 | 3 | 274 | 493 | 2.38 | 155 | 6:10 | −5.1 |
Pick a column to see it across the run.
Every pressure cell and IMU sample, one row per frame. Right insole, one stance.
| Pressure, raw 0 to 255 | Accelerometer, 4 per frame | Gyroscope, 2 per frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dev_ts | p0 | p1 | p2 | p3 | p4 | p5 | p6 | p7 | p8 | p9 | p10 | p11 | p12 | p13 | p14 | p15 | p16 | p17 | p18 | p19 | p20 | p21 | p22 | p23 | p24 | p25 | p26 | p27 | p28 | p29 | p30 | p31 | p32 | p33 | p34 | p35 | p36 | p37 | p38 | p39 | p40 | p41 | p42 | p43 | p44 | p45 | p46 | p47 | p48 | p49 | p50 | p51 | p52 | p53 | p54 | p55 | p56 | p57 | p58 | p59 | p60 | p61 | p62 | p63 | p64 | p65 | p66 | p67 | p68 | p69 | p70 | p71 | p72 | p73 | p74 | p75 | p76 | p77 | p78 | p79 | p80 | p81 | p82 | p83 | p84 | p85 | p86 | p87 | p88 | p89 | p90 | p91 | p92 | p93 | p94 | p95 | p96 | p97 | p98 | p99 | p100 | p101 | p102 | p103 | p104 | p105 | p106 | p107 | p108 | p109 | p110 | p111 | p112 | p113 | p114 | p115 | p116 | p117 | p118 | p119 | p120 | p121 | p122 | p123 | p124 | p125 | p126 | p127 | ax0 | ay0 | az0 | ax1 | ay1 | az1 | ax2 | ay2 | az2 | ax3 | ay3 | az3 | gx0 | gy0 | gz0 | gx1 | gy1 | gz1 |
| 101 | 63 | 163 | 161 | 152 | 148 | 163 | 148 | 163 | 148 | 166 | 189 | 166 | 144 | 166 | 171 | 147 | 68 | 182 | 191 | 178 | 171 | 185 | 179 | 183 | 161 | 187 | 223 | 196 | 165 | 189 | 194 | 166 | 69 | 183 | 196 | 179 | 174 | 182 | 173 | 181 | 167 | 198 | 239 | 203 | 176 | 198 | 200 | 172 | 68 | 184 | 197 | 192 | 175 | 189 | 173 | 182 | 159 | 185 | 248 | 212 | 183 | 214 | 214 | 179 | 67 | 182 | 195 | 188 | 176 | 193 | 173 | 183 | 157 | 175 | 232 | 210 | 194 | 212 | 234 | 195 | 68 | 175 | 183 | 177 | 169 | 186 | 168 | 186 | 152 | 171 | 236 | 204 | 179 | 198 | 208 | 213 | 61 | 162 | 162 | 155 | 144 | 166 | 148 | 168 | 138 | 161 | 210 | 179 | 157 | 179 | 174 | 158 | 54 | 148 | 135 | 135 | 126 | 144 | 136 | 148 | 127 | 160 | 188 | 156 | 136 | 161 | 151 | 137 | −801 | −2366 | 860 | −1202 | −1819 | 1468 | −1681 | −1441 | 1587 | −1688 | −1510 | 1333 | 2 | 1153 | −646 | −639 | 916 | −785 |
| 113 | 47 | 139 | 151 | 139 | 137 | 159 | 152 | 166 | 157 | 170 | 195 | 171 | 153 | 176 | 186 | 159 | 49 | 151 | 175 | 160 | 153 | 179 | 181 | 187 | 169 | 194 | 230 | 202 | 175 | 198 | 208 | 182 | 50 | 153 | 178 | 161 | 157 | 178 | 178 | 186 | 176 | 204 | 248 | 211 | 187 | 209 | 215 | 191 | 50 | 154 | 181 | 172 | 159 | 186 | 181 | 188 | 168 | 193 | 255 | 220 | 197 | 227 | 231 | 204 | 49 | 153 | 178 | 170 | 160 | 187 | 181 | 189 | 166 | 185 | 245 | 219 | 210 | 227 | 255 | 220 | 50 | 147 | 170 | 161 | 154 | 181 | 175 | 192 | 161 | 180 | 250 | 212 | 193 | 214 | 228 | 242 | 45 | 138 | 154 | 142 | 132 | 163 | 153 | 171 | 145 | 170 | 220 | 186 | 168 | 189 | 186 | 176 | 40 | 128 | 132 | 127 | 118 | 143 | 145 | 156 | 135 | 167 | 198 | 163 | 145 | 169 | 164 | 152 | −857 | −2272 | 443 | −723 | −2407 | 83 | −934 | −2299 | −268 | −1318 | −2139 | −675 | −392 | 1514 | −526 | −299 | 1677 | −517 |
| 124 | 31 | 109 | 130 | 116 | 116 | 142 | 142 | 164 | 159 | 171 | 196 | 174 | 157 | 179 | 194 | 166 | 34 | 117 | 148 | 131 | 126 | 158 | 167 | 183 | 173 | 196 | 231 | 207 | 179 | 205 | 220 | 194 | 35 | 118 | 149 | 131 | 128 | 156 | 165 | 183 | 179 | 208 | 252 | 215 | 194 | 216 | 230 | 204 | 33 | 119 | 151 | 138 | 129 | 163 | 167 | 185 | 172 | 196 | 255 | 226 | 204 | 239 | 248 | 220 | 34 | 118 | 149 | 138 | 133 | 166 | 168 | 187 | 169 | 190 | 250 | 227 | 218 | 240 | 255 | 239 | 36 | 114 | 144 | 131 | 129 | 159 | 164 | 192 | 166 | 186 | 255 | 222 | 202 | 225 | 245 | 255 | 31 | 108 | 133 | 118 | 112 | 142 | 143 | 171 | 147 | 175 | 223 | 190 | 174 | 197 | 197 | 187 | 28 | 103 | 117 | 106 | 101 | 127 | 136 | 153 | 137 | 171 | 198 | 166 | 148 | 176 | 170 | 159 | −1839 | −2103 | −1445 | −1831 | −2155 | −1455 | −1699 | −2143 | −1126 | −1584 | −2027 | −581 | −186 | 858 | −758 | 89 | 203 | −845 |
| 135 | 21 | 76 | 102 | 86 | 89 | 118 | 121 | 150 | 143 | 167 | 187 | 167 | 155 | 176 | 194 | 162 | 23 | 79 | 112 | 92 | 92 | 127 | 138 | 166 | 155 | 193 | 220 | 200 | 176 | 202 | 221 | 191 | 24 | 79 | 112 | 92 | 95 | 126 | 138 | 168 | 163 | 207 | 241 | 211 | 194 | 218 | 231 | 204 | 23 | 81 | 114 | 97 | 96 | 132 | 136 | 169 | 159 | 196 | 255 | 224 | 206 | 241 | 254 | 224 | 22 | 81 | 113 | 98 | 97 | 134 | 140 | 174 | 159 | 193 | 246 | 227 | 224 | 247 | 255 | 243 | 23 | 79 | 110 | 94 | 95 | 127 | 136 | 177 | 156 | 187 | 253 | 220 | 205 | 230 | 254 | 255 | 21 | 74 | 103 | 85 | 84 | 115 | 122 | 159 | 137 | 175 | 215 | 186 | 172 | 197 | 197 | 185 | 19 | 73 | 94 | 77 | 77 | 104 | 115 | 142 | 127 | 170 | 191 | 159 | 145 | 172 | 167 | 155 | −1475 | −1963 | 509 | −1378 | −2071 | 807 | −1205 | −2170 | 842 | −1166 | −2182 | 649 | −375 | −166 | −961 | −436 | 4 | −937 |
| 147 | 14 | 46 | 64 | 49 | 57 | 85 | 87 | 113 | 111 | 139 | 162 | 151 | 140 | 164 | 180 | 146 | 14 | 47 | 67 | 50 | 57 | 89 | 97 | 125 | 120 | 163 | 196 | 184 | 164 | 191 | 210 | 181 | 15 | 47 | 66 | 50 | 58 | 89 | 97 | 125 | 127 | 177 | 211 | 195 | 183 | 209 | 220 | 194 | 14 | 48 | 67 | 51 | 59 | 93 | 97 | 125 | 125 | 167 | 226 | 204 | 191 | 232 | 241 | 213 | 14 | 48 | 68 | 52 | 59 | 95 | 101 | 133 | 128 | 167 | 224 | 216 | 218 | 246 | 255 | 242 | 14 | 47 | 67 | 51 | 59 | 92 | 99 | 137 | 127 | 163 | 232 | 210 | 199 | 230 | 251 | 255 | 13 | 45 | 64 | 47 | 54 | 82 | 89 | 124 | 114 | 153 | 197 | 174 | 164 | 191 | 190 | 178 | 12 | 44 | 60 | 45 | 51 | 75 | 83 | 112 | 105 | 151 | 174 | 148 | 137 | 165 | 156 | 143 | −1677 | −1908 | 64 | −1863 | −1770 | −26 | −1868 | −1782 | 6 | −1906 | −2038 | −5 | −896 | 291 | −1115 | −1205 | 94 | −1212 |
| 158 | 8 | 26 | 38 | 25 | 32 | 55 | 56 | 71 | 76 | 106 | 133 | 135 | 125 | 150 | 166 | 127 | 8 | 26 | 39 | 25 | 31 | 57 | 62 | 78 | 81 | 121 | 159 | 167 | 150 | 180 | 194 | 165 | 8 | 26 | 39 | 25 | 31 | 57 | 62 | 78 | 85 | 134 | 174 | 176 | 168 | 198 | 204 | 179 | 9 | 26 | 40 | 26 | 32 | 58 | 62 | 79 | 86 | 129 | 187 | 190 | 180 | 226 | 230 | 204 | 9 | 26 | 41 | 26 | 32 | 60 | 64 | 83 | 89 | 127 | 187 | 198 | 209 | 240 | 255 | 232 | 9 | 26 | 41 | 26 | 32 | 59 | 64 | 87 | 88 | 125 | 192 | 192 | 189 | 225 | 242 | 255 | 8 | 26 | 39 | 25 | 30 | 54 | 57 | 81 | 81 | 115 | 162 | 158 | 150 | 177 | 174 | 162 | 8 | 25 | 38 | 23 | 29 | 51 | 55 | 73 | 75 | 118 | 145 | 133 | 122 | 152 | 139 | 127 | −1663 | −2503 | −323 | −1526 | −2684 | −45 | −2174 | −2652 | 373 | −2636 | −2746 | 578 | −971 | −837 | −1336 | −717 | −145 | −1548 |
Raw readings as recorded: accelerometer 2048 per g, gyroscope 0.070°/s per unit.
Athletes and patients share from the STRIV app. Open any run for the full report.


Anything else? Ask us or email info@striv.run
Want ready-to-use metrics? Go with the Pro Kit: the app, a run CSV and the Team dashboard. Building your own analysis? The Research Kit adds the raw sensor data and a Python SDK.
All four, so you’re covered from S to XL. Every kit has one pair of each size.
| Size | US men | US women | EU |
|---|---|---|---|
| S | 5 – 7 | 6 – 8.5 | 36 – 39 |
| M | 7.5 – 8.5 | 9 – 10 | 39.5 – 42 |
| L | 9 – 10.5 | 10.5 – 12 | 42.5 – 44.5 |
| XL | 11 – 12+ | 12.5 – 13.5+ | 45 – 47+ |
Yes. Put the STRIV insole on top of or under the orthotic, whichever feels better.
Yes, one at a time. Just move the pods to the next person’s insoles. Want to record two people at once? Get two kits.
Yes. The insoles record plantar pressure in any activity, including walking and carrying loads. The app’s metrics and coaching are built for running, so for other activities most teams use the Research Kit’s raw data.
There’s no wired trigger. Every frame carries a device timestamp, and the pods sync their clocks over Bluetooth using repeated round-trip (RTT/2) estimates, so you can line the data up with your other recordings.
Yes. The insoles can be cleaned and disinfected between users, and the pods are rated IPX6.
Yes, against lab gold standards. See how we test it on our Validation page.
No. STRIV is a performance tool for understanding how people move. It isn’t for diagnosis or treatment, and it can’t be billed to insurance.
No. The Team dashboard isn’t a medical record system and we don’t sign BAAs, so please keep patients’ medical records out of it. You know your practice best, so it’s your call whether it fits.
Kits are final sale, but we’ve got you covered: if anything arrives damaged, incorrect or not working, we’ll replace it, and the 1-year warranty covers you after that. See the Return Policy.
Yes, happy to. Send us the kit and quantity and we’ll send you an invoice. Or email info@striv.run.